<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulchin Research &#187; Company News</title>
	<atom:link href="http://www.tulchinresearch.com/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulchinresearch.com</link>
	<description>Polling &#38; Strategic Consulting</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.tulchinresearch.com/2012/01/03/happy-new-year/</link>
		<comments>http://www.tulchinresearch.com/2012/01/03/happy-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:11:18 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[happy new year]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1147</guid>
		<description><![CDATA[The Tulchin Research team wishes you a happy new year and welcomes you to 2012! Hopefully, you had an excellent holiday season and got some time to rest and prepare for the new year. We are proud this year to continue our holiday tradition of supporting those making a difference in our community by making [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/01/03/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Releases Poll Results on Millionaires&#8217; Tax Ballot Measure</title>
		<link>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/</link>
		<comments>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:49:07 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California ballot initiative]]></category>
		<category><![CDATA[California proposition]]></category>
		<category><![CDATA[millionaires tax]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[percent tax paid by the rich]]></category>
		<category><![CDATA[state tax rate]]></category>
		<category><![CDATA[statewide ballot initiative]]></category>
		<category><![CDATA[statewide ballot proposition]]></category>
		<category><![CDATA[tax initiative]]></category>
		<category><![CDATA[tax rate paid by the rich]]></category>
		<category><![CDATA[tax the 1%]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[tax the wealthy]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1105</guid>
		<description><![CDATA[A recent poll by Tulchin Research finds California voters strongly in favor of the Millionaires&#8217; Tax ballot measure being advanced by the Restoring California Coalition. The proposal, which would raise $6 billion annually to restore funding to education and other essential services by raising the income tax rate on those with annual incomes over $1 [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Coalition Files “Millionaires’ Tax” to Fund Education, Senior Services, Public Safety</title>
		<link>http://www.tulchinresearch.com/2011/12/06/broad-coalition-files-millionaires-tax-to-fund-education-senior-services-public-safety/</link>
		<comments>http://www.tulchinresearch.com/2011/12/06/broad-coalition-files-millionaires-tax-to-fund-education-senior-services-public-safety/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:41:52 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alliance of Californians for Community Empowerment]]></category>
		<category><![CDATA[Asian Pacific Environmental Network]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[California Calls]]></category>
		<category><![CDATA[California Federation of Teachers]]></category>
		<category><![CDATA[California Partnership]]></category>
		<category><![CDATA[Causa Justa/ Just Cause]]></category>
		<category><![CDATA[CAUSE]]></category>
		<category><![CDATA[Communities for a New California]]></category>
		<category><![CDATA[Community Coalition for Substance Abuse Prevention and Treatment]]></category>
		<category><![CDATA[Congregations Organized for Prophetic Engagement]]></category>
		<category><![CDATA[Courage Campaign]]></category>
		<category><![CDATA[Dolores Huerta Foundation]]></category>
		<category><![CDATA[Equality Alliance]]></category>
		<category><![CDATA[Inner City Struggle]]></category>
		<category><![CDATA[Knotts Family and Parenting Institute]]></category>
		<category><![CDATA[millionaires tax]]></category>
		<category><![CDATA[Mobilize the Immigrant Vote]]></category>
		<category><![CDATA[Oakland Rising]]></category>
		<category><![CDATA[PICO California]]></category>
		<category><![CDATA[Poder Popular]]></category>
		<category><![CDATA[progressive revenue]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[raise taxes]]></category>
		<category><![CDATA[Restore Funding coalition]]></category>
		<category><![CDATA[restore revenue]]></category>
		<category><![CDATA[Strategic Concepts in Organizing and Policy Education]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[tax the wealthy]]></category>
		<category><![CDATA[The Ella Baker Center for Human Rights]]></category>
		<category><![CDATA[Tulchin Research]]></category>
		<category><![CDATA[University of California Student Association]]></category>
		<category><![CDATA[Warehouse Workers United]]></category>
		<category><![CDATA[Working Partnerships USA]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1085</guid>
		<description><![CDATA[&#8212; The Restoring California Coalition Yesterday Filed Title and Summary for the California Funding Restoration Act with the Attorney General Contact: Fred Glass, (510) 579-3343; fglasscft@gmail.com; Sabrina Smith, (323) 735-9515; ssmith@scopela.org; Ana Beatriz Cholo, (312) 927-4845; anabeatriz@couragecampaign.org. A broad coalition of educators, unions and community groups announced yesterday it is filing a ballot initiative to [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/06/broad-coalition-files-millionaires-tax-to-fund-education-senior-services-public-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Progressive Coalition Featured on the Huffington Post</title>
		<link>http://www.tulchinresearch.com/2011/11/28/our-progressive-coalition-featured-on-huffington-post/</link>
		<comments>http://www.tulchinresearch.com/2011/11/28/our-progressive-coalition-featured-on-huffington-post/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:33:38 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 ballot]]></category>
		<category><![CDATA[ballot initiative]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California 2012]]></category>
		<category><![CDATA[California Budget]]></category>
		<category><![CDATA[California Calls]]></category>
		<category><![CDATA[California Federation of Teachers]]></category>
		<category><![CDATA[California Labor Federation]]></category>
		<category><![CDATA[Center for Social Inclusion]]></category>
		<category><![CDATA[Courage Campaign]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Dolores Huerta]]></category>
		<category><![CDATA[Dolores Huerta Foundation]]></category>
		<category><![CDATA[Liberty Hill]]></category>
		<category><![CDATA[make the rich pay their fair share]]></category>
		<category><![CDATA[People Improving Communities through Organizing]]></category>
		<category><![CDATA[PICO]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[state income tax]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[tax the wealthy]]></category>
		<category><![CDATA[taxation ballot initiative]]></category>
		<category><![CDATA[Tulchin Research]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1071</guid>
		<description><![CDATA[We are very proud to participate in this newly-formed coalition with some of the best progressive organizations in California to pass a &#8220;tax the wealthy&#8221; ballot initiative! From an article that Dolores Huerta wrote on the Huffington Post: &#8220;2012 stands as a monumental year for California. Conservative ideologues have hatched a ballot measure which they [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/11/28/our-progressive-coalition-featured-on-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Announces Partnership with Community College League of California</title>
		<link>http://www.tulchinresearch.com/2011/07/28/tulchin-research-announces-partnership-with-community-college-league-of-california/</link>
		<comments>http://www.tulchinresearch.com/2011/07/28/tulchin-research-announces-partnership-with-community-college-league-of-california/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:26:44 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1008</guid>
		<description><![CDATA[Earlier this year, the Tulchin Research conducted a statewide poll of voters to assess public opinion related to the state budget and community colleges on behalf of the Community College League of California. The League was so pleased with our work that our two organizations are now partnering to offer the same service at a [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/07/28/tulchin-research-announces-partnership-with-community-college-league-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tulchin Research Study on Social Media&#8217;s Impact on Campaigns</title>
		<link>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/</link>
		<comments>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:42:48 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[AAPC]]></category>
		<category><![CDATA[American Association of Political Consultants]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Favorability]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Nanny-gate]]></category>
		<category><![CDATA[Nannygate]]></category>
		<category><![CDATA[Nicki Diaz]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=995</guid>
		<description><![CDATA[On Thursday, June 16, Ben presented at the American Association of Political Consultants&#8217; yearly regional conference in Sacramento. The panel, &#8220;The One-Two Punch: Merging Technology and Traditional Messaging,&#8221; was a great success. Our presentation received a lot of positive feedback and people kept asking us for a copy, so we are excited now to share [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited! Ben Tulchin&#8217;s Panel at the AAPC Regional Conference Tomorrow</title>
		<link>http://www.tulchinresearch.com/2011/06/15/youre-invited-ben-tulchins-panel-at-the-aapc-regional-conference-tomorrow/</link>
		<comments>http://www.tulchinresearch.com/2011/06/15/youre-invited-ben-tulchins-panel-at-the-aapc-regional-conference-tomorrow/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:54:51 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=981</guid>
		<description><![CDATA[&#160; You&#8217;re invited to listen to Ben speak at the American Association of Political Consultants&#8217; yearly regional conference tomorrow. The conference lasts all day, but you can see Ben speak on the panel: &#8220;The One-Two Punch: Merging Technology and Traditional Messaging.&#8221; Please find the details below. &#8220;One-Two Punch: Merging Technology and Traditional Messaging&#8221; Panel When: [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/06/15/youre-invited-ben-tulchins-panel-at-the-aapc-regional-conference-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Poll Finds Martin Heinrich Leading Contender For Bingaman Senate Seat in New Mexico</title>
		<link>http://www.tulchinresearch.com/2011/03/17/tulchin-research-poll-finds-martin-heinrich-leading-contender-for-bingaman-senate-seat/</link>
		<comments>http://www.tulchinresearch.com/2011/03/17/tulchin-research-poll-finds-martin-heinrich-leading-contender-for-bingaman-senate-seat/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:45:31 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Bingaman]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Heinrich]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=676</guid>
		<description><![CDATA[As reported in Politico and the Washington Post, a new statewide survey by Tulchin Research finds New Mexico Congressman Martin Heinrich is the leading contender for the Democratic nomination in the 2012 race to succeed retiring U.S. Senator Jeff Bingaman. The poll, conducted on behalf of the Defenders of Wildlife Action Fund, found Heinrich leading [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/03/17/tulchin-research-poll-finds-martin-heinrich-leading-contender-for-bingaman-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Poll Is Front Page News in the San Francisco Chronicle</title>
		<link>http://www.tulchinresearch.com/2011/03/02/tulchin-research-poll-san-francisco-chronicle/</link>
		<comments>http://www.tulchinresearch.com/2011/03/02/tulchin-research-poll-san-francisco-chronicle/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:10:26 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CalBuzz]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SF Chronicle]]></category>
		<category><![CDATA[SF Gate]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Revenue]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=646</guid>
		<description><![CDATA[Our recent California statewide survey showing that Californians strongly support raising revenue through legalizing and regulating online poker continues to attract attention. The poll was recently featured on the front page of the San Francisco Chronicle. Here&#8217;s the story: Online gambling could be California revenue source While Californians voted last year not to tax and [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/03/02/tulchin-research-poll-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tulchin Research Poll Shows Californians Oppose Brown’s Plan to Cut First 5</title>
		<link>http://www.tulchinresearch.com/2011/02/11/californians-oppose-browns-plan-to-cut-first-5/</link>
		<comments>http://www.tulchinresearch.com/2011/02/11/californians-oppose-browns-plan-to-cut-first-5/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:17:39 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[Election 2011]]></category>
		<category><![CDATA[First 5]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Prop 10]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Budget Cuts]]></category>
		<category><![CDATA[State Revenue]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=620</guid>
		<description><![CDATA[As covered in the Mercury News/Contra Costa Times/Inside Bay Area: Gov. Jerry Brown’s proposal to raid $1 billion this year and $300 million every year thereafter from First 5, the state’s early childhood program, appears to be running into some serious opposition. A poll showing that 62 percent of voters oppose the move is a [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/02/11/californians-oppose-browns-plan-to-cut-first-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

