<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulchin Research &#187; Poll release</title>
	<atom:link href="http://www.tulchinresearch.com/category/poll-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulchinresearch.com</link>
	<description>Polling &#38; Strategic Consulting</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Candidates Take Note: New Poll Shows DTS Voters Are Conservationists, Progressives</title>
		<link>http://www.tulchinresearch.com/2011/12/20/candidates-take-note-new-poll-shows-dts-voters-are-conservationists-progressives/</link>
		<comments>http://www.tulchinresearch.com/2011/12/20/candidates-take-note-new-poll-shows-dts-voters-are-conservationists-progressives/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:21:57 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[California DTS voters]]></category>
		<category><![CDATA[California League of Conservation Voters]]></category>
		<category><![CDATA[California League of Conservation Voters Education Fund]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[CLCV]]></category>
		<category><![CDATA[CLCV Ed Fund]]></category>
		<category><![CDATA[conservationists]]></category>
		<category><![CDATA[Decline to State]]></category>
		<category><![CDATA[DTS voters]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[independent voters]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[poll results]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[voter engagement]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1126</guid>
		<description><![CDATA[Listen up, candidates for office in California: Independent voters care about the environment and progressive issues. A groundbreaking new Tulchin Research statewide poll of California voters who decline-to-state (DTS) an affiliation with any political party reveals the strong environmental and other progressive values of this poorly-understood but growing bloc of voters. The poll was commissioned [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/20/candidates-take-note-new-poll-shows-dts-voters-are-conservationists-progressives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Releases Poll Results on Millionaires&#8217; Tax Ballot Measure</title>
		<link>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/</link>
		<comments>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:49:07 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California ballot initiative]]></category>
		<category><![CDATA[California proposition]]></category>
		<category><![CDATA[millionaires tax]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[percent tax paid by the rich]]></category>
		<category><![CDATA[state tax rate]]></category>
		<category><![CDATA[statewide ballot initiative]]></category>
		<category><![CDATA[statewide ballot proposition]]></category>
		<category><![CDATA[tax initiative]]></category>
		<category><![CDATA[tax rate paid by the rich]]></category>
		<category><![CDATA[tax the 1%]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[tax the wealthy]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1105</guid>
		<description><![CDATA[A recent poll by Tulchin Research finds California voters strongly in favor of the Millionaires&#8217; Tax ballot measure being advanced by the Restoring California Coalition. The proposal, which would raise $6 billion annually to restore funding to education and other essential services by raising the income tax rate on those with annual incomes over $1 [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Shows Marin Voters Prefer Improving Services Over Another Round of Budget Cuts</title>
		<link>http://www.tulchinresearch.com/2011/12/05/new-survey-shows-marin-voters-prefer-improving-services-over-another-round-of-budget-cuts/</link>
		<comments>http://www.tulchinresearch.com/2011/12/05/new-survey-shows-marin-voters-prefer-improving-services-over-another-round-of-budget-cuts/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:39:59 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[MAPE]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Marin Association of Public Employees]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin Coutywide survey]]></category>
		<category><![CDATA[public employee union]]></category>
		<category><![CDATA[Public Employees]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1080</guid>
		<description><![CDATA[&#8212; CONTACT: Mary Ruth Gross, (415) 479-6270 San Rafael, CA – A recent survey of likely voters in Marin County found that if given the choice, they would opt to improve county services over further shrinking county government. The survey’s findings are especially timely as department heads move to cut the county budget by another [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/05/new-survey-shows-marin-voters-prefer-improving-services-over-another-round-of-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tulchin Research Study on Social Media&#8217;s Impact on Campaigns</title>
		<link>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/</link>
		<comments>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:42:48 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[AAPC]]></category>
		<category><![CDATA[American Association of Political Consultants]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Favorability]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Nanny-gate]]></category>
		<category><![CDATA[Nannygate]]></category>
		<category><![CDATA[Nicki Diaz]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=995</guid>
		<description><![CDATA[On Thursday, June 16, Ben presented at the American Association of Political Consultants&#8217; yearly regional conference in Sacramento. The panel, &#8220;The One-Two Punch: Merging Technology and Traditional Messaging,&#8221; was a great success. Our presentation received a lot of positive feedback and people kept asking us for a copy, so we are excited now to share [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Poll Shows Strong Public Support For Teachers, Public Employees &amp; Their Right to Bargain Collectively</title>
		<link>http://www.tulchinresearch.com/2011/04/05/statewide-poll-shows-strong-public-support-for-teachers-public-employees-their-right-to-bargain-collectively/</link>
		<comments>http://www.tulchinresearch.com/2011/04/05/statewide-poll-shows-strong-public-support-for-teachers-public-employees-their-right-to-bargain-collectively/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:40:15 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Federation of Teachers]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[CFT]]></category>
		<category><![CDATA[Public Employees]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=906</guid>
		<description><![CDATA[&#8211; A recent statewide poll, commissioned by the California Federation of Teachers, finds a solid majority of likely voters in California have a favorable opinion of public employees and support their right to engage in collective bargaining. From the CFT&#8217;s press release: In the aftermath of major demonstrations by labor unions on Monday to honor [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/04/05/statewide-poll-shows-strong-public-support-for-teachers-public-employees-their-right-to-bargain-collectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle of Wisconsin Comes to California</title>
		<link>http://www.tulchinresearch.com/2011/04/04/the-battle-of-wisconsin-comes-to-california/</link>
		<comments>http://www.tulchinresearch.com/2011/04/04/the-battle-of-wisconsin-comes-to-california/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:47:38 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[OCEA]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Public Employees]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=843</guid>
		<description><![CDATA[&#8211; New Polls Finds Californians Reject Wisconsin-style Anti-Worker Agenda A new Tulchin Research poll finds voters in the Orange County city of Costa Mesa, CA strongly oppose a plan by the City Council to outsource city services and lay-off nearly half of the city&#8217;s workforce. The Orange County community has become the latest battleground in [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/04/04/the-battle-of-wisconsin-comes-to-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Voters Overwhelmingly Support Raising Taxes on the Wealthy to Help Balance the Budget</title>
		<link>http://www.tulchinresearch.com/2011/03/31/cft-ca-voters-support-raising-taxes-on-the-wealthy/</link>
		<comments>http://www.tulchinresearch.com/2011/03/31/cft-ca-voters-support-raising-taxes-on-the-wealthy/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:48:31 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Federation of Teachers]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[Election 2011]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Revenue]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=805</guid>
		<description><![CDATA[&#8211; A new Tulchin Research poll conducted on behalf of the California Federation of Teachers finds that California voters strongly support increasing taxes on the wealthy as a way to balance the state’s budget without additional cuts to essential services. Given the recent events in Sacramento that saw budget negotiations collapse and efforts launched to [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/03/31/cft-ca-voters-support-raising-taxes-on-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Poll Finds Martin Heinrich Leading Contender For Bingaman Senate Seat in New Mexico</title>
		<link>http://www.tulchinresearch.com/2011/03/17/tulchin-research-poll-finds-martin-heinrich-leading-contender-for-bingaman-senate-seat/</link>
		<comments>http://www.tulchinresearch.com/2011/03/17/tulchin-research-poll-finds-martin-heinrich-leading-contender-for-bingaman-senate-seat/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:45:31 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Bingaman]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Heinrich]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=676</guid>
		<description><![CDATA[As reported in Politico and the Washington Post, a new statewide survey by Tulchin Research finds New Mexico Congressman Martin Heinrich is the leading contender for the Democratic nomination in the 2012 race to succeed retiring U.S. Senator Jeff Bingaman. The poll, conducted on behalf of the Defenders of Wildlife Action Fund, found Heinrich leading [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/03/17/tulchin-research-poll-finds-martin-heinrich-leading-contender-for-bingaman-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tulchin Research Poll Shows Californians Oppose Brown’s Plan to Cut First 5</title>
		<link>http://www.tulchinresearch.com/2011/02/11/californians-oppose-browns-plan-to-cut-first-5/</link>
		<comments>http://www.tulchinresearch.com/2011/02/11/californians-oppose-browns-plan-to-cut-first-5/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:17:39 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[Election 2011]]></category>
		<category><![CDATA[First 5]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Prop 10]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Budget Cuts]]></category>
		<category><![CDATA[State Revenue]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=620</guid>
		<description><![CDATA[As covered in the Mercury News/Contra Costa Times/Inside Bay Area: Gov. Jerry Brown’s proposal to raid $1 billion this year and $300 million every year thereafter from First 5, the state’s early childhood program, appears to be running into some serious opposition. A poll showing that 62 percent of voters oppose the move is a [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/02/11/californians-oppose-browns-plan-to-cut-first-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tulchin Research Poll Finds Californians Strongly Support Regulating Online Poker</title>
		<link>http://www.tulchinresearch.com/2011/01/13/new-tulchin-research-poll-shows-californians-overwhelmingly-support-online-poker-regulation/</link>
		<comments>http://www.tulchinresearch.com/2011/01/13/new-tulchin-research-poll-shows-californians-overwhelmingly-support-online-poker-regulation/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:56:00 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Revenue]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=589</guid>
		<description><![CDATA[Our recent California statewide survey found that voters continue to focus on the economy and jobs and the state budget deficit as their dominant concerns facing California. Furthermore, as a potential solution to the state’s economic and fiscal problems, this survey found that voters strongly support regulating and taxing the profits of online poker and [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/01/13/new-tulchin-research-poll-shows-californians-overwhelmingly-support-online-poker-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

