<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulchin Research</title>
	<atom:link href="http://www.tulchinresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulchinresearch.com</link>
	<description>Polling &#38; Strategic Consulting</description>
	<lastBuildDate>Mon, 16 Apr 2012 23:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tulchin Research Collaborates with LA Times &amp; USC Online Poll</title>
		<link>http://www.tulchinresearch.com/2012/04/12/tulchin-research-collaborates-with-la-times-usc-online-poll/</link>
		<comments>http://www.tulchinresearch.com/2012/04/12/tulchin-research-collaborates-with-la-times-usc-online-poll/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1476</guid>
		<description><![CDATA[Results Offer New Insights on CA Voter Opinion on Gas Prices, Taxes, Contraception and Online Piracy PRESS CALL TODAY, 10 A.M. PST: Voters Blame Oil Companies, Not Obama, for High Gas Prices Contact: Suzanne Wu at (213) 740-0252 or suzanne.wu@usc.edu; Michelle Salzman at (213) 821-9311 or msalzman@dornsife.usc.edu LOS ANGELES — April 12, 2012 — The [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/04/12/tulchin-research-collaborates-with-la-times-usc-online-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us at the California Democratic Party Convention This Weekend</title>
		<link>http://www.tulchinresearch.com/2012/02/08/join-us-at-the-california-democratic-party-convention-this-weekend/</link>
		<comments>http://www.tulchinresearch.com/2012/02/08/join-us-at-the-california-democratic-party-convention-this-weekend/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:21:16 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Environmental Caucus]]></category>
		<category><![CDATA[John Laird]]></category>
		<category><![CDATA[Michael Brune]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Tim Allison]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1305</guid>
		<description><![CDATA[&#8212; “THE FIGHT FOR THE ENVIRONMENT IN 2012” &#8212; FOR IMMEDIATE RELEASE Contact: Tim Allison TimAllison2030@gmail.com (805) 331-0230 On Friday, February 10th at the California Democratic Party convention, three top speakers will talk with the Environmental Caucus on the fight for the environment in 2012. John Laird, California Secretary for Natural Resources, and oceans champion, [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/02/08/join-us-at-the-california-democratic-party-convention-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.tulchinresearch.com/2012/01/03/happy-new-year/</link>
		<comments>http://www.tulchinresearch.com/2012/01/03/happy-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:11:18 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[happy new year]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1147</guid>
		<description><![CDATA[The Tulchin Research team wishes you a happy new year and welcomes you to 2012! Hopefully, you had an excellent holiday season and got some time to rest and prepare for the new year. We are proud this year to continue our holiday tradition of supporting those making a difference in our community by making [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/01/03/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates Take Note: New Poll Shows DTS Voters Are Conservationists, Progressives</title>
		<link>http://www.tulchinresearch.com/2011/12/20/candidates-take-note-new-poll-shows-dts-voters-are-conservationists-progressives/</link>
		<comments>http://www.tulchinresearch.com/2011/12/20/candidates-take-note-new-poll-shows-dts-voters-are-conservationists-progressives/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:21:57 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[California DTS voters]]></category>
		<category><![CDATA[California League of Conservation Voters]]></category>
		<category><![CDATA[California League of Conservation Voters Education Fund]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[CLCV]]></category>
		<category><![CDATA[CLCV Ed Fund]]></category>
		<category><![CDATA[conservationists]]></category>
		<category><![CDATA[Decline to State]]></category>
		<category><![CDATA[DTS voters]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[independent voters]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[poll results]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[voter engagement]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1126</guid>
		<description><![CDATA[Listen up, candidates for office in California: Independent voters care about the environment and progressive issues. A groundbreaking new Tulchin Research statewide poll of California voters who decline-to-state (DTS) an affiliation with any political party reveals the strong environmental and other progressive values of this poorly-understood but growing bloc of voters. The poll was commissioned [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/20/candidates-take-note-new-poll-shows-dts-voters-are-conservationists-progressives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Releases Poll Results on Millionaires&#8217; Tax Ballot Measure</title>
		<link>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/</link>
		<comments>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:49:07 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California ballot initiative]]></category>
		<category><![CDATA[California proposition]]></category>
		<category><![CDATA[millionaires tax]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[percent tax paid by the rich]]></category>
		<category><![CDATA[state tax rate]]></category>
		<category><![CDATA[statewide ballot initiative]]></category>
		<category><![CDATA[statewide ballot proposition]]></category>
		<category><![CDATA[tax initiative]]></category>
		<category><![CDATA[tax rate paid by the rich]]></category>
		<category><![CDATA[tax the 1%]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[tax the wealthy]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1105</guid>
		<description><![CDATA[A recent poll by Tulchin Research finds California voters strongly in favor of the Millionaires&#8217; Tax ballot measure being advanced by the Restoring California Coalition. The proposal, which would raise $6 billion annually to restore funding to education and other essential services by raising the income tax rate on those with annual incomes over $1 [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/15/tulchin-research-releases-poll-results-on-millionaires-tax-ballot-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Coalition Files “Millionaires’ Tax” to Fund Education, Senior Services, Public Safety</title>
		<link>http://www.tulchinresearch.com/2011/12/06/broad-coalition-files-millionaires-tax-to-fund-education-senior-services-public-safety/</link>
		<comments>http://www.tulchinresearch.com/2011/12/06/broad-coalition-files-millionaires-tax-to-fund-education-senior-services-public-safety/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:41:52 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alliance of Californians for Community Empowerment]]></category>
		<category><![CDATA[Asian Pacific Environmental Network]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[California Calls]]></category>
		<category><![CDATA[California Federation of Teachers]]></category>
		<category><![CDATA[California Partnership]]></category>
		<category><![CDATA[Causa Justa/ Just Cause]]></category>
		<category><![CDATA[CAUSE]]></category>
		<category><![CDATA[Communities for a New California]]></category>
		<category><![CDATA[Community Coalition for Substance Abuse Prevention and Treatment]]></category>
		<category><![CDATA[Congregations Organized for Prophetic Engagement]]></category>
		<category><![CDATA[Courage Campaign]]></category>
		<category><![CDATA[Dolores Huerta Foundation]]></category>
		<category><![CDATA[Equality Alliance]]></category>
		<category><![CDATA[Inner City Struggle]]></category>
		<category><![CDATA[Knotts Family and Parenting Institute]]></category>
		<category><![CDATA[millionaires tax]]></category>
		<category><![CDATA[Mobilize the Immigrant Vote]]></category>
		<category><![CDATA[Oakland Rising]]></category>
		<category><![CDATA[PICO California]]></category>
		<category><![CDATA[Poder Popular]]></category>
		<category><![CDATA[progressive revenue]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[raise taxes]]></category>
		<category><![CDATA[Restore Funding coalition]]></category>
		<category><![CDATA[restore revenue]]></category>
		<category><![CDATA[Strategic Concepts in Organizing and Policy Education]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[tax the wealthy]]></category>
		<category><![CDATA[The Ella Baker Center for Human Rights]]></category>
		<category><![CDATA[Tulchin Research]]></category>
		<category><![CDATA[University of California Student Association]]></category>
		<category><![CDATA[Warehouse Workers United]]></category>
		<category><![CDATA[Working Partnerships USA]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1085</guid>
		<description><![CDATA[&#8212; The Restoring California Coalition Yesterday Filed Title and Summary for the California Funding Restoration Act with the Attorney General Contact: Fred Glass, (510) 579-3343; fglasscft@gmail.com; Sabrina Smith, (323) 735-9515; ssmith@scopela.org; Ana Beatriz Cholo, (312) 927-4845; anabeatriz@couragecampaign.org. A broad coalition of educators, unions and community groups announced yesterday it is filing a ballot initiative to [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/06/broad-coalition-files-millionaires-tax-to-fund-education-senior-services-public-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Shows Marin Voters Prefer Improving Services Over Another Round of Budget Cuts</title>
		<link>http://www.tulchinresearch.com/2011/12/05/new-survey-shows-marin-voters-prefer-improving-services-over-another-round-of-budget-cuts/</link>
		<comments>http://www.tulchinresearch.com/2011/12/05/new-survey-shows-marin-voters-prefer-improving-services-over-another-round-of-budget-cuts/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:39:59 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[MAPE]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Marin Association of Public Employees]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin Coutywide survey]]></category>
		<category><![CDATA[public employee union]]></category>
		<category><![CDATA[Public Employees]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1080</guid>
		<description><![CDATA[&#8212; CONTACT: Mary Ruth Gross, (415) 479-6270 San Rafael, CA – A recent survey of likely voters in Marin County found that if given the choice, they would opt to improve county services over further shrinking county government. The survey’s findings are especially timely as department heads move to cut the county budget by another [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/12/05/new-survey-shows-marin-voters-prefer-improving-services-over-another-round-of-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Progressive Coalition Featured on the Huffington Post</title>
		<link>http://www.tulchinresearch.com/2011/11/28/our-progressive-coalition-featured-on-huffington-post/</link>
		<comments>http://www.tulchinresearch.com/2011/11/28/our-progressive-coalition-featured-on-huffington-post/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:33:38 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[2012 ballot]]></category>
		<category><![CDATA[ballot initiative]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California 2012]]></category>
		<category><![CDATA[California Budget]]></category>
		<category><![CDATA[California Calls]]></category>
		<category><![CDATA[California Federation of Teachers]]></category>
		<category><![CDATA[California Labor Federation]]></category>
		<category><![CDATA[Center for Social Inclusion]]></category>
		<category><![CDATA[Courage Campaign]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Dolores Huerta]]></category>
		<category><![CDATA[Dolores Huerta Foundation]]></category>
		<category><![CDATA[Liberty Hill]]></category>
		<category><![CDATA[make the rich pay their fair share]]></category>
		<category><![CDATA[People Improving Communities through Organizing]]></category>
		<category><![CDATA[PICO]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[state income tax]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[tax the wealthy]]></category>
		<category><![CDATA[taxation ballot initiative]]></category>
		<category><![CDATA[Tulchin Research]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1071</guid>
		<description><![CDATA[We are very proud to participate in this newly-formed coalition with some of the best progressive organizations in California to pass a &#8220;tax the wealthy&#8221; ballot initiative! From an article that Dolores Huerta wrote on the Huffington Post: &#8220;2012 stands as a monumental year for California. Conservative ideologues have hatched a ballot measure which they [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/11/28/our-progressive-coalition-featured-on-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Announces Partnership with Community College League of California</title>
		<link>http://www.tulchinresearch.com/2011/07/28/tulchin-research-announces-partnership-with-community-college-league-of-california/</link>
		<comments>http://www.tulchinresearch.com/2011/07/28/tulchin-research-announces-partnership-with-community-college-league-of-california/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:26:44 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1008</guid>
		<description><![CDATA[Earlier this year, the Tulchin Research conducted a statewide poll of voters to assess public opinion related to the state budget and community colleges on behalf of the Community College League of California. The League was so pleased with our work that our two organizations are now partnering to offer the same service at a [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/07/28/tulchin-research-announces-partnership-with-community-college-league-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tulchin Research Study on Social Media&#8217;s Impact on Campaigns</title>
		<link>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/</link>
		<comments>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:42:48 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[AAPC]]></category>
		<category><![CDATA[American Association of Political Consultants]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Favorability]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Nanny-gate]]></category>
		<category><![CDATA[Nannygate]]></category>
		<category><![CDATA[Nicki Diaz]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=995</guid>
		<description><![CDATA[On Thursday, June 16, Ben presented at the American Association of Political Consultants&#8217; yearly regional conference in Sacramento. The panel, &#8220;The One-Two Punch: Merging Technology and Traditional Messaging,&#8221; was a great success. Our presentation received a lot of positive feedback and people kept asking us for a copy, so we are excited now to share [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2011/06/20/new-tulchin-research-study-on-social-medias-impact-on-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

