<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulchin Research</title>
	<atom:link href="http://www.tulchinresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulchinresearch.com</link>
	<description>Polling &#38; Strategic Consulting</description>
	<lastBuildDate>Tue, 24 Aug 2010 04:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ben Tulchin Participates in Digital Politics Radio</title>
		<link>http://www.tulchinresearch.com/2010/08/23/ben-tulchin-participates-in-digital-politics-radio/</link>
		<comments>http://www.tulchinresearch.com/2010/08/23/ben-tulchin-participates-in-digital-politics-radio/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=461</guid>
		<description><![CDATA[On August 17th, Ben Tulchin, President of Tulchin Research, participated in Digital Politics Radio with Lane Kasselman, Executive Director of CALinnovates.org, to present the findings of our poll that dealt with Californians&#8217; use of social media to engage in politics. Among other conclusions from the poll, Ben discussed: The fact that the best way to [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/08/23/ben-tulchin-participates-in-digital-politics-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://filesource.abacast.com/wsradio/digitalpolitics/081710/segment3081710.mp3" length="3590272" type="audio/mpeg" />
		</item>
		<item>
		<title>New Poll in CA AD-5 Shows Dr. Richard Pan Can Win</title>
		<link>http://www.tulchinresearch.com/2010/08/10/new-poll-in-ca-ad-5-shows-dr-richard-pan-can-win/</link>
		<comments>http://www.tulchinresearch.com/2010/08/10/new-poll-in-ca-ad-5-shows-dr-richard-pan-can-win/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poll release]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=451</guid>
		<description><![CDATA[A recent survey by Tulchin Research finds a very close race to succeed Roger Niello in California’s 5th Assembly district, with Democrat Dr. Richard Pan well positioned to win in November. Dr. Pan begins the horserace in a statistical tie with Republican Andy Pugno, and the educator and physician takes the lead in a simulated [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/08/10/new-poll-in-ca-ad-5-shows-dr-richard-pan-can-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulchin Research Conducts First Comprehensive Survey of Vaccination Attitudes with the Alameda Department of Public Health</title>
		<link>http://www.tulchinresearch.com/2010/07/28/tulchin-research-conducts-first-comprehensive-survey-of-vaccination-attitudes-with-the-alameda-department-of-public-health/</link>
		<comments>http://www.tulchinresearch.com/2010/07/28/tulchin-research-conducts-first-comprehensive-survey-of-vaccination-attitudes-with-the-alameda-department-of-public-health/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Asian Americans]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=426</guid>
		<description><![CDATA[The Alameda County Public Health Department (ACPHD) released public opinion survey results today identifying possible cultural barriers that hinder flu vaccination among the county’s residents, with a particular focus on underserved populations, including African Americans, Asian Americans and Latinos. This first comprehensive survey on flu vaccination in California was conducted by Tulchin Research, a leading [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/07/28/tulchin-research-conducts-first-comprehensive-survey-of-vaccination-attitudes-with-the-alameda-department-of-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Tulchin Presents at AAPC Regional Conference</title>
		<link>http://www.tulchinresearch.com/2010/07/24/ben-tulchin-presents-at-aapc-regional-conference/</link>
		<comments>http://www.tulchinresearch.com/2010/07/24/ben-tulchin-presents-at-aapc-regional-conference/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=400</guid>
		<description><![CDATA[On Thursday, July 22nd, Ben Tulchin, President and Founder of Tulchin Research, participated in the American Association of Political Consultants&#8217; Regional Conference as a panelist discussing &#8220;Campaign Tactics that Are Working Right Now.&#8221; The Sacramento Bee&#8217;s Capitol Alert described the conference and the panel: Do consultants dream of the latest demon sheep? What are the [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/07/24/ben-tulchin-presents-at-aapc-regional-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Tulchin to Speak at American Association of Political Consultants Conference</title>
		<link>http://www.tulchinresearch.com/2010/06/16/ben-tulchin-to-speak-at-american-association-of-political-consultants-conference/</link>
		<comments>http://www.tulchinresearch.com/2010/06/16/ben-tulchin-to-speak-at-american-association-of-political-consultants-conference/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[American Association of Political Consultants]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=381</guid>
		<description><![CDATA[Ben Tulchin, President of Tulchin Research, is honored to speak at the American Association of Political Consultants&#8217; Conference in Sacramento this Thursday, July 22. Ben will speak as part of the panel &#8220;Campaign Tactics That Are Working Right Now&#8221; and will present findings from a CALinnovates.org poll on the use of social media in campaigns. [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/06/16/ben-tulchin-to-speak-at-american-association-of-political-consultants-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned in a Successful Yet Unpredictable Primary</title>
		<link>http://www.tulchinresearch.com/2010/06/10/lessons-learned-in-a-successful-yet-unpredictable-primary/</link>
		<comments>http://www.tulchinresearch.com/2010/06/10/lessons-learned-in-a-successful-yet-unpredictable-primary/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[California primary]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=370</guid>
		<description><![CDATA[Tulchin Research Congratulates Our Clients’ Success in the June 8 Primaries and Shares Our Thoughts About this Unpredictable Primary Tulchin Research would like to congratulate all of the candidates with whom we had the pleasure of working in preparation for the June 8th primary. Tulchin Research is proud to have provided polling and strategic consulting [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/06/10/lessons-learned-in-a-successful-yet-unpredictable-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitman and Fiorina pulling away in California&#8217;s Republican Gubernatorial and Senate races</title>
		<link>http://www.tulchinresearch.com/2010/06/03/whitman-and-fiorina-pulling-away-in-californias-republican-gubernatorial-and-senate-races/</link>
		<comments>http://www.tulchinresearch.com/2010/06/03/whitman-and-fiorina-pulling-away-in-californias-republican-gubernatorial-and-senate-races/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:59:16 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Poll release]]></category>
		<category><![CDATA[CA Governor's Race]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Meg Whitman]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=363</guid>
		<description><![CDATA[With less than a week before California&#8217;s primary election, a recent bipartisan poll for Capitol Weekly conducted by Probolsky Research and Tulchin Research reveals emerging trends for Election Day.  In the race for Governor, the Republican side shows Business Executive Meg Whitman widening her lead against Insurance Commissioner Steve Poizner.  The Senate race has former HP [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/06/03/whitman-and-fiorina-pulling-away-in-californias-republican-gubernatorial-and-senate-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So How do Californians Feel about the 2010 Water Bond?</title>
		<link>http://www.tulchinresearch.com/2010/05/21/so-how-do-californians-feel-about-the-2010-water-bond/</link>
		<comments>http://www.tulchinresearch.com/2010/05/21/so-how-do-californians-feel-about-the-2010-water-bond/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[PPIC]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=356</guid>
		<description><![CDATA[A guest post on the Environmental Defense Fund blog by Ben Tulchin, President and Founder of Tulchin Research. Yesterday the Public Policy Institute of California (PPIC) released poll results about the California water bond. These results vary wildly from the poll Tulchin Research conducted back in February. Our February 2010 poll showed the water bond [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/05/21/so-how-do-californians-feel-about-the-2010-water-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gavin Newsom in a Strong Lead in California Lieutenant Governor&#8217;s Race</title>
		<link>http://www.tulchinresearch.com/2010/05/10/gavin-newsom-in-a-strong-lead-in-california-lieutenant-governors-race/</link>
		<comments>http://www.tulchinresearch.com/2010/05/10/gavin-newsom-in-a-strong-lead-in-california-lieutenant-governors-race/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:47:05 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Poll release]]></category>
		<category><![CDATA[CA Lieutenant Governor]]></category>
		<category><![CDATA[Gavin Newsom]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=345</guid>
		<description><![CDATA[According to a recent California statewide survey, San Francisco Mayor Gavin Newsom is the clear front-runner in the Democratic primary election for Lieutenant Governor. Newsom holds a 21-point lead over Los Angeles City Councilwoman Janice Hahn in the initial vote, is much better known and has much higher favorability ratings, and performs strongly with Democratic [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/05/10/gavin-newsom-in-a-strong-lead-in-california-lieutenant-governors-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New California statewide bipartisan poll: Whitman&#8217;s lead slipping, Campbell leading</title>
		<link>http://www.tulchinresearch.com/2010/04/22/new-california-statewide-bipartisan-poll-whitmans-lead-slipping-campbell-leading/</link>
		<comments>http://www.tulchinresearch.com/2010/04/22/new-california-statewide-bipartisan-poll-whitmans-lead-slipping-campbell-leading/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:13:02 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Poll release]]></category>
		<category><![CDATA[California elections]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=335</guid>
		<description><![CDATA[With a month before California&#8217;s primary election in June, a recent survey, sponsored by Capitol Weekly and conducted as a bipartisan effort between Tulchin Research and Probolsky Research, reveals shifting dynamics in key statewide races. Former Rep. Tom Campbell has opened up a double-digit lead over his two rivals for the Republican U.S. Senate nomination, [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2010/04/22/new-california-statewide-bipartisan-poll-whitmans-lead-slipping-campbell-leading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
