<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulchin Research</title>
	<atom:link href="http://www.tulchinresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulchinresearch.com</link>
	<description>Polling &#38; Strategic Consulting</description>
	<lastBuildDate>Fri, 08 Mar 2013 00:25:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tulchin Research Recommends Gavin Newsom&#8217;s New Book Citizenville</title>
		<link>http://www.tulchinresearch.com/2013/03/07/tulchin-research-recommends-gavin-newsoms-new-book-citizenville/</link>
		<comments>http://www.tulchinresearch.com/2013/03/07/tulchin-research-recommends-gavin-newsoms-new-book-citizenville/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CA Lieutenant Governor]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1704</guid>
		<description><![CDATA[We wanted to share a book that we think is well worth reading. Check out California Lieutenant Governor Gavin Newsom&#8217;s new book, Citizenville. While Newsom just so happens to be a Tulchin Research client, we feel he offers some really interesting ideas to transform our democracy. In Citizenville, Newsom examines how Americans can transform their [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2013/03/07/tulchin-research-recommends-gavin-newsoms-new-book-citizenville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Tulchin Appears On FoxNews.com Live</title>
		<link>http://www.tulchinresearch.com/2012/11/13/new-poll-from-blue-shield-and-tulchin-research-most-californians-think-domestic-abuse-can-happen-to-them/</link>
		<comments>http://www.tulchinresearch.com/2012/11/13/new-poll-from-blue-shield-and-tulchin-research-most-californians-think-domestic-abuse-can-happen-to-them/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[blue shield]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[Poll release]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1676</guid>
		<description><![CDATA[Pollster Ben Tulchin appeared on FoxNews.com live this morning to discuss President Obama&#8217;s potential cabinet appointments for Secretary of State and Secretary of Defense. He defended the President&#8217;s prerogative to choose UN Ambassador Susan Rice for Secretary of State if he thinks she is the right person for the job. Elections have consequences, and as [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/11/13/new-poll-from-blue-shield-and-tulchin-research-most-californians-think-domestic-abuse-can-happen-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Polling In These Final Days</title>
		<link>http://www.tulchinresearch.com/2012/10/29/what-you-need-to-know-about-polling-in-these-final-days/</link>
		<comments>http://www.tulchinresearch.com/2012/10/29/what-you-need-to-know-about-polling-in-these-final-days/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1667</guid>
		<description><![CDATA[In a New Capitol Weekly Article, Pollster Ben Tulchin Breaks Down What You Need to Know as a Consumer of Polling Data To paraphrase a line from the movie “Hustle &#38; Flow” and its soundtrack, it is hard out here for a pollster these days. Between declining landline participation rates, the steady rise of cell [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/10/29/what-you-need-to-know-about-polling-in-these-final-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California League of Conservation Voters Education Fund and Tulchin Research Release Results of New Statewide Poll on California Latino Voters’ Environmental Values</title>
		<link>http://www.tulchinresearch.com/2012/10/04/california-league-of-conservation-voters-education-fund-releases-results-of-new-statewide-poll-on-california-latino-voters-environmental-values/</link>
		<comments>http://www.tulchinresearch.com/2012/10/04/california-league-of-conservation-voters-education-fund-releases-results-of-new-statewide-poll-on-california-latino-voters-environmental-values/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 18:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1658</guid>
		<description><![CDATA[Poll Finds Conservation is a Core Latino Value LOS ANGELES &#38; OAKLAND, Calif.  (October 4, 2012) – Today the California League of Conservation Voters Education Fund released the results of a new poll of California Latino voters on their environmental values, which found that two-thirds of Latino voters identify as conservationists and overwhelmingly believe we [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/10/04/california-league-of-conservation-voters-education-fund-releases-results-of-new-statewide-poll-on-california-latino-voters-environmental-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CA Statewide Poll Results on Criminal Justice Issues</title>
		<link>http://www.tulchinresearch.com/2012/09/28/new-ca-statewide-poll-results-on-criminal-justice-issues/</link>
		<comments>http://www.tulchinresearch.com/2012/09/28/new-ca-statewide-poll-results-on-criminal-justice-issues/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[American Civil Liberties Union]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[criminal justice reform]]></category>
		<category><![CDATA[drug law]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[jail]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1632</guid>
		<description><![CDATA[New California Statewide Poll Finds Strong Support for Alternatives to Jail for Non-Violent Offenders, Strong Opposition to Building More Jails Tulchin Research recently conducted a statewide survey among likely California voters to assess public opinion toward budget priorities and criminal justice issues one year into the state’s “realignment” plan to shift certain public safety responsibilities [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/09/28/new-ca-statewide-poll-results-on-criminal-justice-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CA Statewide Poll Results</title>
		<link>http://www.tulchinresearch.com/2012/08/23/new-ca-statewide-poll-results/</link>
		<comments>http://www.tulchinresearch.com/2012/08/23/new-ca-statewide-poll-results/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Ben Tulchin]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Budget]]></category>
		<category><![CDATA[California Statewide Poll]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1606</guid>
		<description><![CDATA[New Poll Conducted for PACE/USC Rossier School of Education by Tulchin Research and M4 Strategies on Prop. 30 (Governor&#8217;s Tax Initiative), Prop. 38 (Munger Measure) and Other Education Issues A majority of Californians favor enacting Proposition 30, Gov. Jerry Brown&#8217;s ballot initiative that would raise taxes in order to avoid further spending reductions in education [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/08/23/new-ca-statewide-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Strongly Support Regulating and Taxing Online Poker in California</title>
		<link>http://www.tulchinresearch.com/2012/06/11/voters-strongly-support-regulating-and-taxing-online-poker-in-california/</link>
		<comments>http://www.tulchinresearch.com/2012/06/11/voters-strongly-support-regulating-and-taxing-online-poker-in-california/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 18:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[CA budget]]></category>
		<category><![CDATA[California Budget]]></category>
		<category><![CDATA[California Online Poker Alliance]]></category>
		<category><![CDATA[COPA]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[regulate poker]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1580</guid>
		<description><![CDATA[&#8212; Tulchin Research recently conducted a statewide survey among likely California voters to assess public opinion toward regulating and taxing the profits of online poker, which is currently not regulated or taxed. Overall, voters are very concerned about the state budget deficit and strongly support the position held by the California Online Poker Association (COPA) [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/06/11/voters-strongly-support-regulating-and-taxing-online-poker-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll Results in Berman-Sherman Clash</title>
		<link>http://www.tulchinresearch.com/2012/06/04/new-poll-results-in-berman-sherman-clash/</link>
		<comments>http://www.tulchinresearch.com/2012/06/04/new-poll-results-in-berman-sherman-clash/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 20:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1561</guid>
		<description><![CDATA[&#8212; USC/ Tulchin Research/ M4 Poll Shows Sherman Holds Lead over Berman in 30th Congressional Race: Two Incumbents Likely Headed to November Runoff A USC Dornsife College of Letters, Arts and Sciences Online Survey has found that Congressman Brad Sherman holds a comfortable lead over fellow incumbent Howard Berman in the 30th Congressional District primary [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/06/04/new-poll-results-in-berman-sherman-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.m4strategies.com/uploaded/video/sherman.mp4" length="3234770" type="video/mp4" />
<enclosure url="http://www.m4strategies.com/uploaded/video/berman.mp4" length="1871246" type="video/mp4" />
		</item>
		<item>
		<title>New Poll Results in Honolulu Mayor’s Race</title>
		<link>http://www.tulchinresearch.com/2012/05/24/new-poll-results-in-honolulu-mayors-race/</link>
		<comments>http://www.tulchinresearch.com/2012/05/24/new-poll-results-in-honolulu-mayors-race/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1548</guid>
		<description><![CDATA[&#8212; Tulchin Research recently conducted a survey on behalf of Pacific Resources Partnership (PRP) of likely voters in Honolulu County on the mayoral primary race as well as voters’ attitudes toward rail transit. The poll discovered that former Governor Ben Cayetano has lost ground in the primary campaign for mayor and no longer has a [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/05/24/new-poll-results-in-honolulu-mayors-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Release: 70% Of Californians Support Revising State&#8217;s Drug Laws</title>
		<link>http://www.tulchinresearch.com/2012/05/23/70-percent-of-californians-support-revising-states-drug-laws/</link>
		<comments>http://www.tulchinresearch.com/2012/05/23/70-percent-of-californians-support-revising-states-drug-laws/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll release]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[American Civil Liberties Union]]></category>
		<category><![CDATA[criminal justice reform]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug law]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Mark Leno]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[SB 1506]]></category>
		<category><![CDATA[Senate Bill 1506]]></category>
		<category><![CDATA[Senator Mark Leno]]></category>

		<guid isPermaLink="false">http://www.tulchinresearch.com/?p=1506</guid>
		<description><![CDATA[Tulchin Research Poll Shows Support for Drug Law Reform Crosses Party &#38; Geographic Lines Voters overwhelmingly believe that California’s prisons and jails are overcrowded and want more alternatives to incarceration for non-violent offenders, according to new poll released today. Support for the shift is truly bipartisan and consistent across the state, explained researcher Ben Tulchin [...]]]></description>
		<wfw:commentRss>http://www.tulchinresearch.com/2012/05/23/70-percent-of-californians-support-revising-states-drug-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
